Croatian migration policies were for a long time part of an encompassing policy, in Croatia partly so named diaspora policy. In Croatia, the concept of the diaspora encompasses a history of displacement from the home country (displacement of Croats in this reading was led by the Serbian dominated socialist-authoritarian regime), a collective myth about the home country including its territorial expansion, history and accomplishments, an idealization of the home country together with the obligation to preserve its heritage, an ambivalent attitude to all countries of destination for migrants as well as the belief in a return.
Zu den Inhalten springen
Emigration from and immigration to Croatia
2001 – 2011
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 20111 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emigrants | 7.488 | 11.767 | 6.534 | 6.812 | 6.012 | 7.692 | 9.002 | 7.488 | 9.940 | 9.860 | 12.699 |
of which, emigrants to: European Union | no data available | no data available | no data available | no data available | 1.268 | 2.175 | 2.307 | 1.299 | 9.820 | 1.697 | 2.633 |
Bosnia-Herzegovina | 1.300 | 2.011 | 1.794 | 1.247 | 1.055 | 1.300 | 1.443 | 1.283 | 1.666 | 3.549 | 4.029 |
Immigrants | 24.415 | 20.365 | 18.455 | 18.383 | 14.320 | 14.978 | 14.622 | 14.541 | 8.468 | 4.985 | 8.534 |
of which, immigrants from: European Union | no data available | no data available | no data available | no data available | 2.362 | 2.687 | 2.579 | 2.820 | 1.739 | 997 | 1.818 |
Bosnia-Herzegovina | 15.188 | 11.869 | 10.869 | 11.141 | 8.358 | 9.327 | 8.944 | 8.172 | 4.874 | 2.589 | 3.666 |
Migration balance | 16.927 | 8.598 | 11.921 | 11.571 | 8.218 | 7.286 | 5.620 | 7.053 | -1.472 | -4.875 | -4.165 |
Source: Croatian Bureau of Statistics (2006), p. 113; (2010), p. 120; (2012), p. 122
Licence: Creative Commons by-nc-nd/3.0/de
The Federal Agency for Civic Education, 2013, Externer Link: www.bpb.de
Target Groups
Historically conditioned and connected with the outlined idea of diaspora, the Croatian migration policies addressed three more or less different groups. First to be named are those migrants (together with their descendants) who have left Croatia or former Yugoslavia for various reasons. Secondly, it addressed the Croatians who themselves were not forced to migrate but due to the historical development do not live in Croatian territory—most importantly this deals with Croatians living in Bosnia-Herzegovina and to a lesser extent those in Serbia. A third unspecific target group of Croatian migration policy is to be differentiated from both of these "diaspora groups", and that group comprises immigrants in general. This group is, however, both politically and quantitatively rather unimportant.
Population of Croatia by population groups
Census data from 1971, 1981, 1991, 2001, 2011
1971 | 1981 | 1991 | 2001 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | |
Republic of Croatia, total population | 4.426.221 | 100,00 | 4.601.469 | 100,00 | 4.784.265 | 100,00 | 4.437.460 | 100,00 | 4.284.889 | 100,00 |
of which | ||||||||||
Croatians | 3.513.647 | 79,38 | 3.454.661 | 75,08 | 3.736.356 | 78,1 | 3.977.171 | 89,63 | 3.874.321 | 90,42 |
Albanians | 4.175 | 0,09 | 6.006 | 0,13 | 12.032 | 0,25 | 15.082 | 0,34 | 17.513 | 0,41 |
Austrians | 352 | 0,01 | 267 | 0,01 | 214 | 0 | 247 | 0,01 | 297 | 0,01 |
Bosniaks1 | - | - | - | - | - | - | 20.755 | 0,47 | 31.479 | 0,73 |
Bulgarians | 676 | 0,02 | 441 | 0,01 | 458 | 0,01 | 331 | 0,01 | 350 | 0,01 |
Montenegris | 9.706 | 0,22 | 9.818 | 0,21 | 9.724 | 0,2 | 4.926 | 0,11 | 4.517 | 0,11 |
Czechs | 19.001 | 0,43 | 15.061 | 0,33 | 13.086 | 0,27 | 10.510 | 0,24 | 9.641 | 0,22 |
Hungarians | 35.488 | 0,8 | 25.439 | 0,55 | 22.355 | 0,47 | 16.595 | 0,37 | 14.048 | 0,33 |
Macedonians | 5.625 | 0,13 | 5.362 | 0,12 | 6.280 | 0,13 | 4.270 | 0,1 | 4.138 | 0,1 |
Germans | 2.791 | 0,06 | 2.175 | 0,05 | 2.635 | 0,06 | 2.902 | 0,07 | 2.965 | 0,07 |
Poles | 819 | 0,02 | 758 | 0,02 | 679 | 0,01 | 567 | 0,01 | 672 | 0,02 |
Roma | 1.257 | 0,03 | 3.858 | 0,08 | 6.695 | 0,14 | 9.463 | 0,21 | 16.975 | 0,4 |
Romanians | 792 | 0,02 | 609 | 0,01 | 810 | 0,02 | 475 | 0,01 | 435 | 0,01 |
Russians | 1.240 | 0,03 | 758 | 0,02 | 706 | 0,01 | 906 | 0,02 | 1.279 | 0,03 |
Ruthenians | 3.728 | 0,08 | 3.321 | 0,07 | 3.253 | 0,07 | 2.337 | 0,05 | 1.936 | 0,05 |
Slovaks | 6.482 | 0,15 | 6.533 | 0,14 | 5.606 | 0,12 | 4.712 | 0,11 | 4.753 | 0,11 |
Slovenians | 32.497 | 0,73 | 25.136 | 0,55 | 22.376 | 0,47 | 13.173 | 0,3 | 10.517 | 0,25 |
Serbians | 626.789 | 14,16 | 531.502 | 11,55 | 581.663 | 12,16 | 201.631 | 4,54 | 186.633 | 4,36 |
Italians | 17.433 | 0,39 | 11.661 | 0,25 | 21.303 | 0,45 | 19.636 | 0,44 | 17.807 | 0,42 |
Turks | 221 | 0 | 279 | 0,01 | 320 | 0,01 | 300 | 0,01 | 367 | 0,01 |
Ukrainians | 2.793 | 0,06 | 2.515 | 0,05 | 2.494 | 0,05 | 1.977 | 0,04 | 1.878 | 0,04 |
Walachians | 13 | 0 | 16 | 0 | 22 | 0 | 12 | 0 | 29 | 0 |
Jews | 2.845 | 0,06 | 316 | 0,01 | 600 | 0,01 | 576 | 0,01 | 509 | 0,01 |
Other | 103.427 | 2,34 | 404.450 | 8,79 | 152.803 | 3,19 | 21.801 | 0,49 | 18.965 | 0,44 |
Regional Ties2 | … 2) | … 2) | 8.657 | 0,19 | 45.493 | 0,95 | 9.302 | 0,21 | 27.225 | 0,64 |
not specified | 15.798 | 0,36 | 17.133 | 0,37 | 73.376 | 1,53 | 79.828 | 1,8 | 26.763 | 0,62 |
Unknown | 18.626 | 0,42 | 64.737 | 1,41 | 62.926 | 1,32 | 17.975 | 0,41 | 8.877 | 0,21 |
Sources: Croatian Bureau of Statistics (Externer Link: www.dzs.hr/Eng/censuses/census2011/results/xls/usp_03_EN.xls), (12-15-2012)
Licence: Creative Commons by-nc-nd/3.0/de
The Federal Agency for Civic Education, 2013, Externer Link: www.bpb.de
Development
The normative undertone set with the term of the diaspora makes the development of the Croatian migration policies understandable. Immediately after the nation’s foundation in 1991, migration policies were operated in party platforms, in the law on Croatian citizenship, in governmental programs for the development of Croatia as well as in the context of numerous visits by high ranking politicians to those Croatians living abroad. The foundation of a ministry for immigration in November 1996 also attaches importance to the Croatians of the diaspora.
Formal Restructuring and Historical Continuity
The migration policies were restructured in the year 2000, after the effusive nationalism was internationally increasingly regarded with skepticism, the settlement policies in the region of Krajina were sharply criticized, after Croatia was urged to enable the return of the once displaced Serbs or to indemnify them for their property loss, as well as after the death of the overly powerful President Franjo Tuđman in 1999. Looking at the prospect of membership in the EU and its regulations, the law concerning foreigners was reformulated and the right to asylum was established. Although the laws have since then corresponded to EU requirements (or were later minimally readjusted) and do not foresee any significant legal differences between descendants of Croatians or 'non-Croatians', the Croatian migration policies continued to be aimed de facto primarily at Croatians and their descendants. This happened despite the fact that a number of reasons (e.g. the age distribution of the Croatian population, the low birth rate, the negative migration balance) make a migration policy aimed at immigration appear sensible.
Weitere Inhalte
Dr. Pascal Goeke is research assistant at the Department of Geography of the University of Zurich, Switzerland. Email: E-Mail Link: pascal.goeke@geo.uzh.ch
Wir laden Sie zu einer kurzen Befragung zu unserem Internetauftritt ein. Bitte nehmen Sie sich 5 Minuten Zeit, um uns bei der Verbesserung unserer Website zu helfen. Ihre Angaben sind anonym.
Vielen Dank für Ihre Unterstützung!