Yet, immigration from Albania did not come to a halt. Since 1997 Albanians have been represented among the two largest immigrant groups. Between 2003 and 2004 alone their number grew by 40%. All in all, immigration from Eastern European countries has significantly increased in recent years thus majorly changing the composition of the immigrant population. Most striking is the increase in the number of Romanian and Ukrainian citizens on Italian territory (cf. Table 2). Between 2003 and 2004, in only one year, the Romanian community grew by 140%, becoming the largest immigrant group in Italy in three consecutive years. Likewise, the Ukrainian population rose from 15,000 people in 2003 to more than 117,000 people in 2004, an increase of 700% in just one year. This was also an effect of the large regularization of irregular immigrants which took place in 2002/2003 (cf. "Irregular Migration"). Apart from the growing presence of citizens from Eastern European countries in Italy the Chinese population has also experienced significant growth in recent years (cf. Table 2).
In 1991, Italy was, for the first time, confronted with "mass immigration". On only two days, that is March 7th and August 8th, around 50,000 Albanian refugees landed on the coasts of Apulia after the collapse of the Albanian communist regime. The images spread by the media of this massive influx or, as it was perceived by the Italian public "invasion" of migrants, fostered feelings of concern with regard to immigration. 25,000 Albanians were sent back to their country of origin.
Number of foreign visa owners, 1992-2007
Top five countries of origin
Marocco | Tunisia | USA | Philippines | Germany | Yugoslavia | Albania | China | Romania | Ukraine | |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 83.292 | 41.547 | 41.523 | 36.316 | 26.377 | |||||
1993 | 66.526 | 27.356 | 40.960 | 30.220 | 26.767 | |||||
1994 | 72.464 | 28.856 | 42.0005 | 30.992 | 36.782 | |||||
1995 | 73.076 | 43.449 | 32.625 | 29.028 | 36.855 | |||||
1996 | 81.247 | 30.666 | 44.830 | 36.007 | 33.905 | |||||
1997 | 115.026 | 40.002 | 44.873 | 56.209 | 66.608 | |||||
1998 | 112.230 | 41.439 | 44.652 | 57.312 | 72.551 | |||||
1999 | 128.297 | 45.944 | 59.074 | 87.595 | 41.237 | |||||
2000 | 155.864 | 67.386 | 133.018 | 56.660 | 61.212 | |||||
2001 | 162.254 | 65.073 | 146.321 | 60.143 | 69.999 | |||||
2002 | 167.334 | 67.258 | 157.646 | 61.452 | 82.555 | |||||
2003 | 170.746 | 65.675 | 171.567 | 64.010 | 94.818 | |||||
2004 | 231.044 | 240.421 | 104.952 | 244.377 | 117.161 | |||||
2005 | 235.012 | 251.240 | 106.750 | 249.369 | 111.570 | |||||
2006 | 239.728 | 256.916 | 114.165 | 271.491 | 115.087 | |||||
2007 | 258.271 | 282.650 | 122.364 | 278.582 | 118.524 |
Source: Elaboration by the author based on Geo-Demo Istat data
Within the last thirty years Italy has turned from a migrant sending into an immigrant receiving country. The speed of this development which is somewhat typical of other Mediterranean countries
Weitere Inhalte
Dr. Giorgia Di Muzio studied political science and sociology at the University of Bologna. She wrote her doctoral thesis on Eastern European women in the household and care market in Italy.
E-mail: E-Mail Link: giorgia.dimuzio@unibo.it
Wir laden Sie zu einer kurzen Befragung zu unserem Internetauftritt ein. Bitte nehmen Sie sich 5 Minuten Zeit, um uns bei der Verbesserung unserer Website zu helfen. Ihre Angaben sind anonym.
Vielen Dank für Ihre Unterstützung!